World:
December 2023 | ISF WORLD CHAMPIONSHIP (Italy/Netherlands) |
Continental:
24-26.02.2023 | The Open Absolute European Streetlifting Championship (Amsterdam, Netherlands) |
August 2023 | Commonwealth Streetlifting Cup |
November 2023 | Asian Streetlifting Championship (Kazakhstan, Oral) |
October 2023 | European Streetlifting Cup (sub-juniors(13-17), juniors (18-22) & masters (+40)) (Serbia) |
National:
№ | Date | Status | Name of the competition | City |
ISF Armenia | ||||
1 | 06-07.05.2023 | Regional | Yerevan Streetlifting Cup | Yerevan |
2 | 07-08.10.2023 | National | Armenian Streetlifting Championship | Yerevan |
ISF Russia | ||||
1 | 29.01.2023 | District | North-Western Federal District Championship | Staraya Russa, Novgorod region |
2 | 11.02.2023 | Regional | Krasnodar Krai Cup | Krasnodar, Krasnodar Territory |
3 | 19.02.2023 | Regional | Perm Krai Open Cup | Perm, Perm Krai |
4 | 23.02.2023 | District | Siberian Federal District Cup | Omsk, Omsk region |
5 | 19.03.2023 | District | The Championship of the Southern Federal District | Volzhsky, Volgograd region |
6 | 08.04.2023 | District | Cup of the Central Federal District | Tver, Tver region |
7 | 14.05.2023 | Regional | Open championship of Perm Krai | Perm, Perm Krai |
8 | 06.05.2023 | Regional | Open Cup of the Oryol region | Glazunovka, Oryol region |
9 | 06.05.2023 | District | Southern Federal District Cup | Krasnodar, Krasnodar Territory |
10 | 07.05.2023 | Regional | Kaliningrad Region Cup | Kaliningrad, Kaliningrad region |
11 | 21.05.2023 | District | North-Western Federal District Cup | Staraya Russa, Novgorod region |
12 | 27-28.05.2023 | National | RUSSIAN STREETLIFTING CUP | Moscow |
13 | 09.07.2023 | Regional | Perm Open Cup | Perm, Perm region |
14 | 22.07.2023 | Regional | Glazunovka Open Cup | Glazunovka, Oryol region |
15 | 19.08.2023 | Regional | Krasnodar Region Championship | Krasnodar, Krasnodar Territory |
16 | 04.09.2022 | Regional | Perm Krai Open Championship | Perm, Perm region |
17 | 23.09.2023 | District | North-Western Federal District Championship | Kaliningrad, Kaliningrad region |
18 | 24.09.2023 | Regional | Omsk Region Championship | Omsk, Omsk region |
19 | 01.10.2023 | Regional | Volgograd Region Cup | Volzhsky, Volgograd region |
20 | 08.10.2023 | District | Championship of the South of Russia | Krasnodar, Krasnodar Territory |
21 | 21-22.10.2023 | National | RUSSIAN STREETLIFTING CHAMPIONSHIP | Krasnodar, Krasnodar Territory |
22 | 26.11.2023 | Regional | Open Championship of the Volga Federal District | Perm, Perm Krai |
ISF Netherlands | ||||
1 | Regional | Amsterdam Streetlifting Cup | Amsterdam | |
2 | National | Netherlands Streetlifting Championship | Amsterdam | |
3 | 24-26.02.2023 | Continental | Absolute European Streetlifting Championship | Amsterdam |
ISF Romania | ||||
1 | 25.03.2023 | Regional |
Decathlon FLUX Challenge (2’nd edition) – a competition with multiple disciplines from Street Workout + Street Lifting
|
|
2 | 22.04.2023 | Regional |
Freestyle Revolution – Freestyle & Street Lifting Event (2’nd edition) – national level, open
|
|
3 | 08.07.2023 | National |
Mamaia National Streetlifting Championship (2’nd edition) – national level, open
|
|
4 | 19.08.2023 | Regional | Barsylvania Street Battle (4’th edition) – national level, open | |
5 | 16.09.2023 | Regional |
South Regional Street Workout Event (3’rd edition) – event with potential to add Street Lifting disciplines
|
|
ISF Egypt | ||||
1 | 26.05.2023 | Regional | Cairo Streetlifting Cup | Cairo |
2 | 08.09.2023 | National | Egyptian Streetlifting Championship | Cairo |
ISF Uganda | ||||
1 | 12.05.2023 | Regional | Eastern region Streetlifting Cup | Jinja |
2 | May 2023 | Regional | Western region Streetlifting Cup | Mbarara |
3 | May-June 2023 | Regional | Northern region Streetlifting Cup | Gulu |
4 | 30.06.2023 | Regional | Central region Streetlifting Cup | Kampala |
5 | October 2023 | National | Ugandan Streetlifting Championship | Kampala |
ISF Switzerland | ||||
1 | Regional | |||
2 | National | |||
3 | Regional | |||
ISF India | ||||
1 | Regional | West Bengal Streetlifting Cup | Kolkata | |
2 | November | National | Indian Streetlifting Championship | Kolkata |
ISF Kazakhstan | ||||
1 | March | Regional | Oral City Championship | Oral |
2 | May | National | Kazakhstan Streetlifting Cup | Almaty |
3 | July | Regional | West Kazakhstan Province Streetlifting Cup (+Freestyle, Aerial Acrobatics) | Oral |
4 | August/September | Continental | Asian Streetlifting Championship | Oral |
5 | November | National | Kazakhstan Streetlifting Championship | Shchuchinsk |
ISF Philippines | ||||
1 | Regional | Manila Streetlifting Cup | Manila | |
2 | National | Philippines Streetlifting Championship | Manila | |
ISF Bulgaria | ||||
1 | summer 2023 | Regional | ||
2 | summer 2023 | Regional | ||
3 | summer 2023 | Regional | Sofia Streetlifting Cup | |
4 | summer 2023 | National | Bulgarian Streetlifting Championship | Sofia |
ISF Greece | ||||
1 | May 2023 | Regional | Rise Stronger Streetlifting Open | Athens |
2 | July 2023 | Regional | Athens Streetlifting Cup | Athens |
3 | November | National | Hellenic Streetlifting Championship | Athens |
ISF Italy | ||||
1 | 11-12.02.2023 | Regional | Rome Streetlifting Cup (squat, pull,dip) | Rome |
2 | 28-29-30.04.2023 | National | Italian Streetlifting Championship (pull,dip) | Milan |
3 | 30 sett- 1 october | regional | streetlifting cup ( squat, pull,dip) | Milan |
4 | 8-9-10 december | national | street 4 (MU, pull,dip,squat) | Milan |
5 | December 2023 | World | World Streetlifting Championship | Milan |
ISF Serbia | ||||
1 | 25.02.2023 | City | Pančevo Streetlifting Cup (Multilift) | Pančevo, South Banat District, Vojvodina province |
2 | 18.03.2023 | National | Serbian Streetlifting Championship (Classic&Multilift) | Paraćin, Pomoravlje District, Šumadija and Western Serbia |
3 | April | City | Vrbas Streetlifting Cup (Multilift) | Vrbas, South Bačka District, Vojvodina province |
4 | May | City | Novi Sad Streetlifting Cup (Classic) | Novi Sad, South Bačka District, Vojvodina province |
5 | 10-11.06.2023 | National | Balkan Streetlifting & Weighted Calisthenics Championships | Niš, Nišava District, Southern and Eastern region |
6 | 26.08.2023 | City | Sombor Streetlifting Cup (Multilift) | Sombor, Bačka region, West Bačka District, Vojvodina province |
7 | September/October | Continental |
European Streetlifting Cup (sub-juniors(13-17), juniors (18-22) & masters (+40)
|
|
8 | 28-29.10.2023 | Province | Vojvodina province Classic Streetlifting Championship “Mega Gym Games” | Novi Sad, South Bačka District, Vojvodina province |
9 | 02.12.2022 | Regional | Šumadija Streetlifting Cup (Classic&Multilift) | Kragujevac, Šumadija District, Šumadija and Western Serbia region |
ISF Slovenia | ||||
1 | April | National | Open Slovenian Streetlifting Championship | Ljubljana |
2 | July | Regional | Freestyle + bw sets & reps | Koper |
3 | October | Regional | Streetlifting + weighted sets & reps | Ljubljana |
ISF USA | ||||
1 | Regional | |||
2 | National | |||
ISF Canada | ||||
1 | Regional | |||
2 | National | |||
ISF Senegal | ||||
1 | Regional | |||
2 | National | |||
ISF Bosna and Hercegovina | ||||
1 | Regional | |||
2 | National | |||
ISF Croatia | ||||
1 | Regional | |||
2 | National | |||
ISF Cameroon | ||||
1 | Regional | |||
2 | National | |||
ISF Northern Macedonia | ||||
1 | Regional | |||
2 | National | |||
ISF Nepal | ||||
1 | Regional | |||
2 | National |